Ferrari car Spider F430 Biofuel Full Specifications
Aluminum Alloy, 90 Degree V8 w/Dry Sump Lubrication Mid Longitudinal 4308 cc Compression ratio:11.3:1 367.6 kw / 493 bhp at 8500 rpm | |
Transmission | F1 Paddle Shift |
Suspension | Front suspension A-Arms w/Coil Springs, Electric Adj Tube Shocks, Anti-Roll Bar Rear suspension A-Arms w/Coil Springs, Electric Adj Tube Shocks, Anti-Roll Bar |
Steering | Rack & Pinion |
Brakes | Front brakes: Carbon-Ceramic Discs Front brake size: 380 mm / 15.0 in Rear brakes:Carbon-Ceramic Discs Rear wheels:R 48.3 x 25.4 cm / 19 x 10 in |
Tyres | Same as F430 Spider |
Dimensions | Front track:1669 mm / 65.7 in Rear track: 1616 mm / 63.6 in Length: 4512 mm / 177.6 in Width: 1923 mm / 75.7 in Height: 1214 mm / 47.8 in Weight: 1450 kg / 3197 lbs Wheelbase: 2600 mm / 102.4 in |
Fuel Tank | Same as F430 Spider |
Chassis | Aluminum Monocoque |
Top Speed | 305 km/h 0-60 mph :3.7 sec |
Cars Released | N/A |
Resources | |
------------------------- | ----------------------------------------------------------------------------- |
Gallery