Ferrari car 430 Scuderia Full Specifications
Scuderia in italian means stable of horses(imagine the power)
90o V8 Mid Longitudinal Compression Ratio:11.88:1 4308 cc 380.3 kw / 510 bhp at 8500 rpm | |
Transmission | F1 Superfast 2 6-Speed Sequential |
Suspension | Front suspension Forged Aluminum Wishbones w/Titanium Coil Springs, Anti-Roll Bar, Electronic Shock Aborbers Rear suspension Forged Aluminum Wishbones w/Titanium Coil Springs, Anti-Roll Bar, Electronic Shock Aborbers |
Steering | Lightened Rack & Pinion |
Brakes | Front brakes: Carbon-Ceramic Discs w/6-Piston Calipers Front brake size:398 mm / 15.7 in Rear Brakes: Carbon-Ceramic Discs w/4-Piston Calipers Rear Brake size:350 mm / 13.8 in |
Tyres | Front tire size:235/35 Pirelli PZero Corsa Rear tire size:285/35 Pirelli Pzero Corsa |
Dimensions | Overall length:4512 mm / 177.6 in Overall width:1923 mm / 75.7 in Height:1199 mm / 47.2 in Wheelbase:2600 mm / 102.4 in Front track:1669 mm / 65.7 in Rear track:1616 mm / 63.6 in Weight:1350 kg / 2976 lbs |
Fuel Tank | 25.1 gallons |
Chassis | Aluminum Monocoque |
Top Speed | 318,7 Km/h / 198 mph 0 - 60 mph:3.5 seconds |
Cars Released | N/A |
Resources | |
-------------------------- | -------------------------------------------------------------------------------- |
Gallery