Ferrari car 430 Scuderia Spider 16M Full Specifications
90° V8 4308 cc Compression ratio: 11.9:1 375.4 kW (510 hp) at 8500 rpm | |
Transmission | Dry dual clutch Six-speed plus Reverse F1 gearbox |
Suspension | Front suspension Double wishbone Rear suspension Double wishbone |
Steering | Rack & Pinion |
Brakes | Brakes front: 398mm x 36mm carbon-ceramic material front brake discs with aluminium 6-pot calibers Brakes rear: 350mm x 34mm carbon-ceramic material rear disc brakes with aluminium 6-pot calibers |
Tyres | Tyres front: 235/35 ZR19" Tyres rear: 285/35 ZR19” |
Dimensions | Length: 4512 mm Width: 1923 mm Height: 1216 mm Wheelbase: 2600 mm Front track: 1669 mm Rear track: 1616 mm Dry weight: 1340 kg |
Fuel Tank | 95 liter |
Chassis | Aluminum Monocoque |
Top Speed | 315 km/h 0-100 km/h: 3.7 sec |
Cars Released | 499 only |
Resources | |
------------------------- | ---------------------------------------------------------------------------- |
Gallery