Ferrari car F12 Berlinetta Full Specifications
65° V12 front mid-engine 6,262 cc Compression ratio :13.5:1 545 kW (740 CV) at 8250 rpm | |
Transmission | F1 dual-clutch 7-speed |
Suspension | Front suspension SCM-E Magnetorheological Dampers Rear suspension SCM-E Magnetorheological Dampers |
Steering | Power assisted rack & pinion steering |
Brakes | CCM 3 brakes(carbon cermaics) Front:15,7 x 8,8 x 1,5 inch Rear:14,2 x 9,2 x 1,3 inch High-performance ABS/EBD High performance Antilock Braking System/Electronic Brake force Distribution |
Tyres | Front:255/35 ZR 20 9.5J Rear:315/35 ZR 20 11.5J |
Dimensions | Length:4617.7 mm / 181,8 in Width:1943.1 mm / 76,5 in Height:1272,5 mm / 50,1 in Wheelbase:2720.3 mm / 107,1 in Front track:1666.2 mm / 65,6 in Rear track:1618.0 mm / 63,7 in Dry weight:1.524,98 kg |
Fuel Tank | 92 litre / 24.3 US gal (20.2 UK/gal) |
Chassis | 12 different aluminium alloys and improves structural rigidity by 20% over the 599, whilst reducing weight by 70 kg (150 lb) |
Top Speed | F1 dual-clutch 7-speed 340 km / over 211 mph 0-100 km/h 3.1 sec 0-200 km/h 8.5 sec |
Cars Released | N/A |
Resources | |
-------------------------- | -------------------------------------------------------------------------------- |
Gallery