Ferrari car SuperAmerica 45 Full Specifications
65º V12 Front, longitudinally 5.999 liter 661 bhp / 493 KW @ 8250 rpm Compression ratio 11.2:1 | |
Transmission | Paddle Operated 6 speed Semi-Automatic |
Suspension | Front suspension Double Wishbones w/SCM2 Delphi Magnetorheological Dampers, Coil Springs, Anti-Roll Bar Rear suspension Double Wishbones w/SCM2 Delphi Magnetorheological Dampers, Coil Springs, Anti-Roll Bar |
Steering | Rack & Pinoin w/Variable Power Assist |
Brakes | Carbon Ceramic Discs Front brake size36 x 398 mm / 1.4 x 15.7 in rear brake size32 x 360 mm / 1.3 x 14.2 in |
Tyres | front tires245/35 ZR20 rear tires305/35 ZR20 |
Dimensions | N/A |
Fuel Tank | 105 liters or 27.72 gal. |
Chassis | Aluminim Space Frame |
Top Speed | N/A |
Cars Released | N/A |
Resources | |
---------------------- | ------------------------------------------------------- |
Gallery