Ferrari car FF Full Specifications
V12 – 65° 6262 cc 660 CV at 8000 rpm | |
Transmission | 7-Speed Automatic Transaxle |
Suspension | Front suspension double wishbone Rear suspension multi-link |
Steering | Rack & Pinion (with e-assist) |
Brakes | front brake size38 x 398 mm / 1.5 x 15.7 in rear brake size32 x 360 mm / 1.3 x 14.2 in |
Tyres | front tires245/35 ZR 20 rear tires295/35 ZR 20 |
Dimensions | Length: 4907 mm Width: 1953 mm Height: 1379 mm Dry weight: 1790 |
Fuel Tank | 91 litres or 24.02 gal |
Chassis | All-independent suspension that incorporates the latest-generation magnetically adjustable dampers and standard Brembo carbon ceramic disc brakes |
Top Speed | 335 km/h 0-100 km/h: 3.7 s |
Cars Released | N/A |
Resources | |
------------------------ | ------------------------------------------------------------------------------ |
Gallery





