Ferrari car 599 GTB Fiorana Full Specifications
599 GTB Fiorano seems to have the most powerful engine ever in ferrari
F133F V12 Front Longitudinal 5999 cc 455.6 kw / 611 bhp @ 7600 rpm | |||
Transmission | 6-Speed Manual or F1 Superfast | ||
Suspension | Front suspension Double Wishbones w/Delphi Magnetorheological Dampers, Coil Springs, Anti-Roll Bar Rear suspension Double Wishbones w/Delphi Magnetorheological Dampers, Coil Springs, Anti-Roll Bar | ||
Steering | Rack & Pinoin w/Variable Power Assist | ||
Brakes | Opt Carbon Ceramic Discs | ||
Tyres | front tires245/40 19 Pirellli PZero rear tires305/35 20 Pirellli PZero | ||
Dimensions | weight1688 kg / 3722 lbs wheelbase2751 mm / 108.3 in front track1689 mm / 66.5 in rear track1618 mm / 63.7 in length4666 mm / 183.7 in width1961 mm / 77.2 in height1336 mm / 52.6 in | ||
Fuel Tank | 104.84 liters | ||
Chassis | 3 extruded aluminum sections on which the body is rivited and welded to. This lightweight design makes the 599's chassis 100 kg lighter than the 575 desipte being 250 mm longer. | ||
Top Speed | 329.9 kph / 205 mph
| ||
Cars Released | N/A | ||
Resources | |||
------------------------- | -------------------------------------------------------------------------------- |
Gallery