Ferrari car F40 Full Specifications
Engine | Longitudinal, mid-mounted 90° V8, light alloy cylinder block and head 2,936 cc Compression Ratio:7.8:1 478 bhp at 7,000 rpm; 163 bhp/litre |
Transmission | Dry twin-plate clutch, 5-speed gearbox + reverse, ZF limited-slip differential |
Suspension | Front suspension Independent, double wishbones, coil springs, co-axial Koni dampers, anti-roll bars Rear suspension Independent, double wishbones, coil springs, co-axial Koni dampers, anti-roll bars |
Steering | Rack and pinion |
Brakes | Ventilated discs |
Tyres | Front Tyres:245-40 ZR 17 Rear Tyres:335-35 ZR 17 |
Dimensions | Length:4430 mm Width:1980 mm Height:1130 mm Wheelbase and Front/ Rear Track:2,450/1,594/1,610 mm Dry Weight:1,100 kg |
Fuel Tank | 120 litres |
Chassis | Tubular steel and composites |
Top Speed | 324 km/h |
Cars Released | 1,315 car |
Resources | |
------------------------- | --------------------------------------------------------------------------- |
Gallery






.jpg)
