Ferrai car 412 Full Specifications
Front longitudinal 60° V12, light alloy cylinder block and head 4,943.04 cc Compression Ratio:9.6:1 340 bhp at 6,000 rpm; 68 bhp/litre | |
Transmission | Borg & Beck dry twin-plate clutch, GM automatic, or mechanical 5-speed gearbox + reverse on request, ZF limited-slip differential |
Suspension | Front suspension Independent, double wishbones, coil springs Rear suspension Independent, double wishbones, coil springs, self-leveling rear dampers |
Steering | Rack and pinion |
Brakes | Ventilated discs, servo assist, ABS(new feature added) |
Tyres | Michelin 240-55 VR 415 TRX |
Dimensions | Length:4810 mm Width:1798 mm Height:1314 mm Wheelbase and Front/ Rear Track:2,700/1,480/1,500 mm Dry Weight:1,810 kg |
Fuel Tank | 116 litres |
Chassis | Tubular |
Top Speed | 250 km/h (manual gearbox) 245 km/h (automatic gearbox) |
Cars Released | 576 car |
Resources | |
-------------------------- | ------------------------------------------------------------------------------- |
Gallery




