Ferrari car 360 Modena Full Specifications
Ferrari started the 360 line with the MODENA and slight improvement to be convertible in SPIDER and then tune it up to fit labs more with slight power and speed improvement in the CHALLENGE STRADALE(discussed later)
Mid-Longitudinal 90o V8 3586 cc 294.6 kw / 395 bhp at 8500 rpm | |
Transmission | 6-Speed Manual |
Suspension | Front suspension Upper & Lower A-Arms w/Coil Springs, Adjustable Tube Schocks, Anti-Roll Bar Rear suspension Upper & Lower A-Arms w/Coil Springs, Adjustable Tube Schocks, Anti-Roll Bar |
Steering | Rack & Pinion w / Power Assist |
Brakes | Front Brakes:Vented Discs w/ Vacuum Assist & ABS Front Brake Size:330 mm / 13.0 in Rear Brakes:Vented Discs w/ Vacuum Assist & ABS Rear Brake Size:330 mm / 13.0 in |
Tyres | Front Tires:215 / 45ZR - 18 Pirelli P Zero Rear Tires:275 / 40ZR - 18 Pirelli P Zero |
Dimensions | Length:4478 mm / 176.3 in Width:1923 mm / 75.7 in Height:1214 mm / 47.8 in Wheelbase:2600 mm / 102.4 in |
Fuel Tank | 95 L |
Chassis | Aluminium Body over Cast Aluminium Frame |
Top Speed | 304.2 kph / 189.0 mph |
Cars Released | N/A |
Resources | |
-------------------------- | -------------------------------------------------------------------------------- |
Gallery