Ferrari car F50 Full Specifications
Longitudinal 65° V12, nodular cast iron crankcase and light-alloy head, derived from F1 unit 4,700 cc Compression Ratio:11.3:1 383 kW at 8,500 rpm (520 bhp SAE) | |
Transmission | Dry, twin-plate clutch, longitudinal 6-speed gearbox + reverse, limited-slip differential |
Suspension | Front suspension F1-derived, rose-jointed unequal-length wishbones, push-rods, coil springs, Bilstein dampers, electronic damping Rear suspension F1-derived, rose-jointed unequal-length wishbones, push-rods, coil springs, Bilstein dampers, electronic damping, mounting points on a spacer between the engine and gearbox |
Steering | TRW rack and pinion |
Brakes | Brembo cross-drilled and ventilated discs, 4-pot aluminum calipers Front Brakes:355 mm Rear Brakes:355 mm |
Tyres | Front Tyres:245/35 ZR 18 Rear Tyres:335/30 ZR 18 |
Dimensions | Length:4480 mm (176.4 in.) Width:1986 mm (78.2 in.) Height:1120 mm (44.1 in.) Wheelbase and Front/ Rear Track:2,580/1,620/1,602 mm (101.6/63.8/63.1 in.) Dry Weight:1,350 kg (2,976 lbs) Engine Weight:198 kg (436.5 lbs) |
Fuel Tank | Aeronautical-style rubber, 105 liters (27.7 US gal.) |
Chassis | Central carbon-fibre tub, light-alloy suspension and engine-gearbox assembly mounting points co-polymerised to the chassis |
Top Speed | 325 km/h (202 mph) |
Cars Released | 349 car |
Resources | |
------------------------ | ------------------------------------------------------------------------------ |
Gallery






.jpg)
