Ferrari car 456(GT/GTA) &Ferrari car 456 M(GT/GTA)Full Specifications
1992 -1997 Ferrari GT/GTA
Ferrari M GT/GTA 1998 -2003the GTA differs that is Automatic transmission gear box so it may little bit slow than the GT manual version
12 cylinders in 65° V layout front longitudinal 5,474 cc Compression ratio: 10.6:1 325 kW (442 bhp) at 6,250 rpm | |
Transmission | GT manual 6 speed GTA automatic 4 speed |
Suspension | Front suspension(for the first time electronical susp.)M version Wishbone independent with stabilizer bar and coil springs Responsive suspension Automatic rear suspension leveling Rear suspension(for the first time electronical susp.)M version Wishbone independent with stabilizer bar and coil springs Responsive suspension Automatic rear suspension leveling |
Steering | Rack & Pinion w/Power Assist |
Brakes | Front brakes: 330 x 32 mm Rear brakes: 310 x 28 mm |
Tyres | Front tyres: 255/45 ZR 17 Rear tyres: 285/40 ZR 17 |
Dimensions | Overall length: 4,763 mm Overall width: 1,920 mm Height: 1,300 mm Wheelbase: 2,600 mm Front track: 1,585 mm Rear track: 1,606 mm Weight: 1,690 kg - 1.770 kg* Weight distribution: 52/48% (FOR the GT model) 48/52% (FOR the GTA model) |
Fuel Tank | 110 litres |
Chassis | tubular steel spaceframe construction with a one-piece composite bonnet and body panels of aluminium |
Top Speed | 300 km/h (For the GT model) 298 km/h(For the GTA model) 0-62 mph: 5.1 s (GT)- 5.4 s(GTA) 0-400 m: 13.3 s(GT) - 13.7 s(GTA) 0-1,000 m: 23.3 s(GT) - 23.7 s(GTA) |
Cars Released | N/A |
Resources | |
------------------------- | --------------------------------------------------------------------------------- |
Gallery




