Ferrari car TestaRossa Full Specifications
Mid-rear flat-12, light alloy cylinder block and head 4,943.04 cc Compression ratio 9.2:1 390 bhp at 6,300 rpm; 78 bhp/litre | |
Transmission | Borg & Beck dry, twin-plate clutch, 5-speed gearbox + reverse, ZF limited-slip differential |
Suspension | Front suspension Independent, double wishbones, coil springs, co-axial Koni dampers Rear suspension Independent, double wishbones, double coil springs, twin co-axial Koni dampers |
Steering | Rack and pinion |
Brakes | Ventilated discs, servo assist |
Tyres | Front Tyres:240-45 VR 415 TRX Rear Tyres:280-45 VR 415 TRX |
Dimensions | Length:4485 mm Width:1976 mm Height:1130 mm Wheelbase and Front/ Rear Track:2,550/1,518/1,660 mm Dry Weight:1,506 kg |
Fuel Tank | 115 litres |
Chassis | Tubular |
Top Speed | 290 km/h |
Cars Released | 5648 car |
Resources | |
------------------------ | --------------------------------------------------------------------------- |
Gallery
this is a modified one with HAMANN designers ,,,,,looks more wild






