Ferrari car 365 GTB/4 Daytona Full Specifications
Engine | Front longitudinal. 60° V12, Cylinder block and heads light alloy 4,390.35 cm3 Compression Ratio: 9.3.1 also 8.8 352 bhp at 7,500 rpm; 80 bhp/litre |
Transmission | Dry single plate 5 speed + reverse |
Suspension | Front suspension Independent, double wishbones, coil springs Rear suspension Independent, double wishbones, coil springs |
Steering | Rack and pinion |
Brakes | Discs |
Tyres | 215-70-15 |
Dimensions | Wheelbase:2,400 mm Front Track:1,440 mm Rear Track:1,425 mm Dry Weight:1,200 kg |
Fuel Tank | 98 litres |
Chassis | Tubular with steel metal reinforcements |
Top Speed | 280 km/h |
Cars Released | 1968 -1971 533 car 1971 -1973 850 car |
Resources | |
Gallery







