Ferrai car 330 GT 2+2 Full Specifications
Engine | Front longitudinal 60° V12, light alloy cylinder block and head 3,967.44 cc Compression ratio 8.8:1 300 bhp at 7,000 rpm; 85 bhp/litre |
Transmission | Dry, single-plate clutch, 4-speed gearbox + reverse + overdrive, conventional differential |
Suspension | Front suspension Independent, trapezoid wishbones, coil springs, anti-roll bar Rear suspension Live axle, semi-elliptic leaf springs |
Steering | Worm & Roller |
Brakes | Dunlop discs |
Tyres | 205 x 15 |
Dimensions | Wheelbase and Front/ Rear Track:2,650/1,397/1,389 mm Dry Weight:1,380 kg |
Fuel Tank | 90 litres |
Chassis | Elliptical section steel tubes |
Top Speed | 245 km/h |
Cars Released | 1080 cars |
Resources | |
------------------------ | --------------------------------------------------------------------------------- |
Gallery



